<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knows Green &#187; software</title>
	<atom:link href="http://knowsgreen.com/site/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowsgreen.com/site</link>
	<description>Schaffer Environmental LLC</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Mis-Calculations?</title>
		<link>http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/</link>
		<comments>http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://knowsgreen.com/site/?p=97</guid>
		<description><![CDATA[Not all carbon calculators are created equal&#8230;in fact, if you provide the same starting information to 10 different calculators, you will likely get ten totally different answers that could vary by several orders of magnitude.  Does that mean that each of them is wrong?  Not necessarily&#8230; part of the issue with calculating carbon emissions today [...]]]></description>
			<content:encoded><![CDATA[<p>Not all carbon calculators are created equal&#8230;in fact, if you provide the same starting information to 10 different calculators, you will likely get ten totally different answers that could vary by several orders of magnitude.  Does that mean that each of them is wrong?  Not necessarily&#8230; part of the issue with calculating carbon emissions today comes from what assumptions are made and what standards are used in the calculations.  There is no single &#8220;right&#8221; carbon calculation factor today.  And since there is a variety of conversion protocols to choose from &#8211; TRACI, WRI/WBCSD, Climate Registry etc &#8211; it is not currently possible to get a definitive carbon number.</p>
<p>So, what are you to do?  Gil Friend has collected many online calculators today <a title="Compiled Carbon Calculators" href="http://www.squidoo.com/carboncalcs" target="_blank">here</a>.  It is a very good list if you are looking for what is available today and also takes advantage of social media and asks you to rank the calculators you try.  I would recommend the free online calculators only to give you an idea of what your carbon footprint may be.  If you really are interested in developing a baseline and report on your carbon, you need to understand more the underlying methodology of the conversion factors and choose those that are more reflective of your regional location and/or product type.  And generally those are not free today.  Several good sources are in the links section of my site where you can find out more about these carbon calculators.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/&amp;title=Carbon+Mis-Calculations%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/&amp;title=Carbon+Mis-Calculations%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/&amp;title=Carbon+Mis-Calculations%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/&amp;title=Carbon+Mis-Calculations%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/&amp;t=Carbon+Mis-Calculations%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Carbon+Mis-Calculations%3F+-+http://b2l.me/vzwpx+(via+@gold41)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/&amp;title=Carbon+Mis-Calculations%3F&amp;summary=Not%20all%20carbon%20calculators%20are%20created%20equal...in%20fact%2C%20if%20you%20provide%20the%20same%20starting%20information%20to%2010%20different%20calculators%2C%20you%20will%20likely%20get%20ten%20totally%20different%20answers%20that%20could%20vary%20by%20several%20orders%20of%20magnitude.%C2%A0%20Does%20that%20mean%20that%20each%20of%20them%20is%20wrong%3F%C2%A0%20Not%20necessarily...%20part%20o&amp;source=Knows Green" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/&amp;n=Carbon+Mis-Calculations%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
