<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knows Green &#187; Carbon Cap</title>
	<atom:link href="http://knowsgreen.com/site/tag/carbon-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowsgreen.com/site</link>
	<description>Schaffer Environmental LLC</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cost of Carbon helps the bottom line</title>
		<link>http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/</link>
		<comments>http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Cap]]></category>

		<guid isPermaLink="false">http://knowsgreen.com/site/?p=80</guid>
		<description><![CDATA[A recent summary in Environmental Leader indicated that by 2012 the cost of carbon, per the proposed budget and cap-and-trade scheme would be $13.70, resulting in a 6 to 7% increase in fuel and energy costs.  This is based upon a US-only Cap and not a US-Canada-Mexico Carbon Cap which is an alternative possibility.  It [...]]]></description>
			<content:encoded><![CDATA[<p>A recent summary in <a title="Carbon Cost in 2012" href="http://www.environmentalleader.com/2009/02/27/obama-plan-2012-carbon-allowances-likely-priced-at-1370/" target="_blank">Environmental Leader</a> indicated that by 2012 the cost of carbon, per the proposed budget and cap-and-trade scheme would be $13.70, resulting in a 6 to 7% increase in fuel and energy costs.  This is based upon a US-only Cap and not a US-Canada-Mexico Carbon Cap which is an alternative possibility.  It also doesn&#8217;t include efforts that may be in place for renewable/lower carbon producing energy and fuel alternatives.</p>
<p>Regardless of the details, it certainly looks imminent that some form of the long proposed cap-and-trade carbon scheme will be in effect soon.  Though the potential costs may seem to be something that the current economy cannot support, I would tend to disagree.</p>
<p>A known carbon cap with a well defined financial impact on organizations will help to spur additional innovation in how energy is sourced and managed.  It will promote more carbon management and accounting and a better, in depth understanding of many of the inefficiencies that exist today in businesses and organizations.  By knowing and correcting these areas of waste, a net savings to business will be realized.  In addition, there is an opportunity for leaders that implement carbon management solutions into  their processes to also participate in carbon trading,  generating carbon credits of a known value which can be sold on the open market and added directly to the bottom line.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/&amp;title=Cost+of+Carbon+helps+the+bottom+line" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/&amp;title=Cost+of+Carbon+helps+the+bottom+line" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/&amp;title=Cost+of+Carbon+helps+the+bottom+line" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/&amp;title=Cost+of+Carbon+helps+the+bottom+line" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/&amp;t=Cost+of+Carbon+helps+the+bottom+line" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Cost+of+Carbon+helps+the+bottom+line+-+http://b2l.me/vzwp5+(via+@gold41)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/&amp;title=Cost+of+Carbon+helps+the+bottom+line&amp;summary=A%20recent%20summary%20in%20Environmental%20Leader%20indicated%20that%20by%202012%20the%20cost%20of%20carbon%2C%20per%20the%20proposed%20budget%20and%20cap-and-trade%20scheme%20would%20be%20%2413.70%2C%20resulting%20in%20a%206%20to%207%25%20increase%20in%20fuel%20and%20energy%20costs.%C2%A0%20This%20is%20based%20upon%20a%20US-only%20Cap%20and%20not%20a%20US-Canada-Mexico%20Carbon%20Cap%20which%20is%20an%20alterna&amp;source=Knows Green" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/&amp;n=Cost+of+Carbon+helps+the+bottom+line&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://knowsgreen.com/site/2009/03/02/cost-of-carbon-helps-the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
