<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon Mis-Calculations?</title>
	<atom:link href="http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/</link>
	<description>Schaffer Environmental LLC</description>
	<lastBuildDate>Thu, 30 Apr 2009 20:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/comment-page-1/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://knowsgreen.com/site/?p=97#comment-26</guid>
		<description>Thanks Lawrence!</description>
		<content:encoded><![CDATA[<p>Thanks Lawrence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Heim</title>
		<link>http://knowsgreen.com/site/2009/04/29/carbon-mis-calculations/comment-page-1/#comment-23</link>
		<dc:creator>Lawrence Heim</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://knowsgreen.com/site/?p=97#comment-23</guid>
		<description>This is exactly on-point, but few folks realize the disparity between carbon calculations.  About two years ago or so, EPA did an analysis of the then-available popular CO2 footprint calculators.  There was a significant difference between the results.  Errors and omissions in the area of these calculations have the potential for creating big problems (economically and regulatorily) as the US GHG structure is formed.</description>
		<content:encoded><![CDATA[<p>This is exactly on-point, but few folks realize the disparity between carbon calculations.  About two years ago or so, EPA did an analysis of the then-available popular CO2 footprint calculators.  There was a significant difference between the results.  Errors and omissions in the area of these calculations have the potential for creating big problems (economically and regulatorily) as the US GHG structure is formed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
